A resourceful former Special Forces operative undertakes crime-fighting missions for a private think tank.
Show Details:
Start date: Sep 1985
End date: Nov 1994
Status: cancelled/ended
Network(s): ABC (US)
Run time: 60 min
Episodes: 139 eps, 2 Reunion TVMs
Genre(s): Drama, Espionage
Credits:
- Richard Dean Anderson as Angus MacGyver
- Dana Elcar as Peter Thornton [ 2-7, recurring in season 1 ]
- recurring characters:
- John Anderson as Harry Jackson [ eps 10-111 ]
- Teri Hatcher as Penny Parker [ eps 16-95 ]
- Bruce McGill as Jack Dalton [ ep 28+ ]
- Michael Des Barres as Murdoc [ eps 40-128 ]
- Elyssa Davalos as Nikki Carpenter [ eps 49-59 ]
Down to Latest Season
list as .csv
FAQ
SEARCH epguides
Episode list & details from: TVmaze
Episode # | Original Air Date | Titles | |
---|---|---|---|
Season 1 | |||
1. | 1-1 | 29 Sep 85 | Pilot |
2. | 1-2 | 06 Oct 85 | The Golden Triangle |
3. | 1-3 | 13 Oct 85 | Thief of Budapest |
4. | 1-4 | 21 Oct 85 | The Gauntlet |
5. | 1-5 | 03 Nov 85 | The Heist |
6. | 1-6 | 10 Nov 85 | Trumbo's World |
7. | 1-7 | 17 Nov 85 | Last Stand |
8. | 1-8 | 27 Nov 85 | Hellfire |
9. | 1-9 | 08 Dec 85 | The Prodigal |
10. | 1-10 | 22 Dec 85 | Target MacGyver |
11. | 1-11 | 15 Jan 86 | Nightmares |
12. | 1-12 | 22 Jan 86 | Deathlock |
13. | 1-13 | 29 Jan 86 | Flame's End |
14. | 1-14 | 05 Feb 86 | Countdown |
15. | 1-15 | 12 Feb 86 | The Enemy Within |
16. | 1-16 | 19 Feb 86 | Every Time She Smiles |
17. | 1-17 | 05 Mar 86 | To Be a Man |
18. | 1-18 | 12 Mar 86 | Ugly Duckling |
19. | 1-19 | 02 Apr 86 | Slow Death |
20. | 1-20 | 16 Apr 86 | The Escape |
21. | 1-21 | 30 Apr 86 | A Prisoner of Conscience |
22. | 1-22 | 07 May 86 | The Assassin |
Season 2 | |||
23. | 2-1 | 22 Sep 86 | The Human Factor |
24. | 2-2 | 29 Sep 86 | The Eraser |
25. | 2-3 | 06 Oct 86 | Twice Stung |
26. | 2-4 | 20 Oct 86 | The Wish Child |
27. | 2-5 | 27 Oct 86 | Final Approach |
28. | 2-6 | 03 Nov 86 | Jack of Lies |
29. | 2-7 | 10 Nov 86 | The Road Not Taken |
30. | 2-8 | 17 Nov 86 | Eagles |
31. | 2-9 | 24 Nov 86 | Silent World |
32. | 2-10 | 15 Dec 86 | Three for the Road |
33. | 2-11 | 05 Jan 87 | Phoenix Under Siege |
34. | 2-12 | 12 Jan 87 | Family Matter |
35. | 2-13 | 19 Jan 87 | Soft Touch |
36. | 2-14 | 02 Feb 87 | Birth Day |
37. | 2-15 | 09 Feb 87 | Pirates |
38. | 2-16 | 16 Feb 87 | Out in the Cold |
39. | 2-17 | 23 Feb 87 | Dalton, Jack of Spies |
40. | 2-18 | 02 Mar 87 | Partners |
41. | 2-19 | 23 Mar 87 | Bushmaster |
42. | 2-20 | 06 Apr 87 | Friends |
43. | 2-21 | 27 Apr 87 | D.O.A.: MacGyver |
44. | 2-22 | 04 May 87 | For Love or Money |
Season 3 | |||
45. | 3-1 | 21 Sep 87 | Lost Love (1) |
46. | 3-2 | 28 Sep 87 | Lost Love (2) |
47. | 3-3 | 05 Oct 87 | Back from the Dead |
48. | 3-4 | 19 Oct 87 | Ghost Ship |
49. | 3-5 | 26 Oct 87 | Fire and Ice |
50. | 3-6 | 02 Nov 87 | GX-1 |
51. | 3-7 | 09 Nov 87 | Jack in the Box |
52. | 3-8 | 16 Nov 87 | The Widowmaker |
53. | 3-9 | 23 Nov 87 | Hell Week |
54. | 3-10 | 21 Dec 87 | Blow Out |
55. | 3-11 | 04 Jan 88 | Kill Zone |
56. | 3-12 | 18 Jan 88 | Early Retirement |
57. | 3-13 | 01 Feb 88 | Thin Ice |
58. | 3-14 | 29 Feb 88 | The Odd Triple |
59. | 3-15 | 07 Mar 88 | The Negotiator |
60. | 3-16 | 14 Mar 88 | The Spoilers |
61. | 3-17 | 28 Mar 88 | Mask of the Wolf |
62. | 3-18 | 18 Apr 88 | Rock the Cradle |
63. | 3-19 | 02 May 88 | The Endangered |
64. | 3-20 | 09 May 88 | Murderers' Sky |
Season 4 | |||
65. | 4-1 | 31 Oct 88 | The Secret of Parker House |
66. | 4-2 | 21 Nov 88 | Blood Brothers |
67. | 4-3 | 28 Nov 88 | The Outsiders |
68. | 4-4 | 05 Dec 88 | On a Wing and a Prayer |
69. | 4-5 | 12 Dec 88 | Collision Course |
70. | 4-6 | 09 Jan 89 | The Survivors |
71. | 4-7 | 16 Jan 89 | Deadly Dreams |
72. | 4-8 | 23 Jan 89 | Ma Dalton |
73. | 4-9 | 06 Feb 89 | Cleo Rocks |
74. | 4-10 | 13 Feb 89 | Fraternity of Thieves |
75. | 4-11 | 20 Feb 89 | The Battle of Tommy Giordano |
76. | 4-12 | 27 Feb 89 | The Challenge |
77. | 4-13 | 13 Mar 89 | Runners |
78. | 4-14 | 27 Mar 89 | Gold Rush |
79. | 4-15 | 10 Apr 89 | The Invisible Killer |
80. | 4-16 | 24 Apr 89 | Brainwashed |
81. | 4-17 | 01 May 89 | Easy Target |
82. | 4-18 | 08 May 89 | Renegade |
83. | 4-19 | 15 May 89 | Unfinished Business |
Season 5 | |||
84. | 5-1 | 18 Sep 89 | Legend of the Holy Rose (1) |
85. | 5-2 | 25 Sep 89 | Legend of the Holy Rose (2) |
86. | 5-3 | 02 Oct 89 | The Black Corsage |
87. | 5-4 | 09 Oct 89 | Cease Fire |
88. | 5-5 | 16 Oct 89 | Second Chance |
89. | 5-6 | 30 Oct 89 | Halloween Knights |
90. | 5-7 | 06 Nov 89 | Children of Light |
91. | 5-8 | 13 Nov 89 | Black Rhino |
92. | 5-9 | 20 Nov 89 | The Ten Percent Solution |
93. | 5-10 | 11 Dec 89 | Two Times Trouble |
94. | 5-11 | 18 Dec 89 | The Madonna |
95. | 5-12 | 08 Jan 90 | Serenity |
96. | 5-13 | 15 Jan 90 | Live and Learn |
97. | 5-14 | 05 Feb 90 | Log Jam |
98. | 5-15 | 12 Feb 90 | The Treasure of Manco |
99. | 5-16 | 19 Feb 90 | Jenny's Chance |
100. | 5-17 | 26 Feb 90 | Deep Cover |
101. | 5-18 | 19 Mar 90 | The Lost Amadeus |
102. | 5-19 | 09 Apr 90 | Hearts of Steel |
103. | 5-20 | 16 Apr 90 | Rush to Judgement |
104. | 5-21 | 30 Apr 90 | Passages |
Season 6 | |||
105. | 6-1 | 17 Sep 90 | Tough Boys |
106. | 6-2 | 24 Sep 90 | Humanity |
107. | 6-3 | 01 Oct 90 | The Gun |
108. | 6-4 | 08 Oct 90 | Twenty Questions |
109. | 6-5 | 22 Oct 90 | The Wall |
110. | 6-6 | 29 Oct 90 | Lesson in Evil |
111. | 6-7 | 05 Nov 90 | Harry's Will |
112. | 6-8 | 12 Nov 90 | MacGyver's Women |
113. | 6-9 | 19 Nov 90 | Bitter Harvest |
114. | 6-10 | 03 Dec 90 | The Visitor |
115. | 6-11 | 17 Dec 90 | Squeeze Play |
116. | 6-12 | 07 Jan 91 | Jerico Games |
117. | 6-13 | 21 Jan 91 | The Wasteland |
118. | 6-14 | 04 Feb 91 | Eye of Osiris |
119. | 6-15 | 11 Feb 91 | High Control |
120. | 6-16 | 18 Feb 91 | There But for the Grace |
121. | 6-17 | 04 Mar 91 | Blind Faith |
122. | 6-18 | 18 Mar 91 | Faith, Hope & Charity |
123. | 6-19 | 08 Apr 91 | Strictly Business |
124. | 6-20 | 26 Apr 91 | Trail of Tears |
125. | 6-21 | 06 May 91 | Hind-Sight |
Season 7 | |||
126. | 7-1 | 16 Sep 91 | Honest Abe |
127. | 7-2 | 23 Sep 91 | The 'Hood |
128. | 7-3 | 30 Sep 91 | Obsessed |
129. | 7-4 | 07 Oct 91 | The Prometheus Syndrome |
130. | 7-5 | 14 Oct 91 | The Coltons |
131. | 7-6 | 21 Oct 91 | Walking Dead |
132. | 7-7 | 04 Nov 91 | Good Knight MacGyver (1) |
133. | 7-8 | 11 Nov 91 | Good Knight MacGyver (2) |
134. | 7-9 | 18 Nov 91 | Deadly Silents |
135. | 7-10 | 02 Dec 91 | Split Decision |
136. | 7-11 | 16 Dec 91 | Gunz 'N Boyz |
137. | 7-12 | 30 Dec 91 | Off the Wall |
138. | 7-13 | 25 Apr 92 | The Stringer |
139. | 7-14 | 21 May 92 | The Mountain of Youth |
Specials | |||
S07. | 7-0 | 14 May 94 | MacGyver: Lost Treasure of Atlantis (120 min) |
S07. | 7-0 | 24 Nov 94 | MacGyver: Trail to Doomsday (120 min) |
Back to TOP
NOTES
related series:
MacGyver (2016) starring Lucas Till
The home sites for this guide are http://epguides.com/ for show info AND http://www.TVmaze.com/ for episode details. Contact Us: To correct episode titles click through the episode AND submit corrections via the specific list provider. For other concerns AND corrections, click here.
Disclaimer: We have no connection with the show or the network.We are just providing information, which we hope fans will find useful.We cannot vouch for the user experience provided by external sites.
This guide may be distributed and copied freely, in its entirety, for personal use.All original author and copyright information must remain intact.Any sales or other uses of this document are expressly forbidden, without the specific consent of the author(s).
Text copyright © 1994-2020, epguides.comAll rights reserved.