Real-time Estimate TTMZero 04:17:19 2025-04-15 am EDT | 5-day change | 1st Jan Change | ||
0.6359 USD | +0.63% | | +6.89% | +2.83% |
03:56am | Dollar wins reprieve from selling; investors yearn for tariff clarity | RE |
03:56am | Dollar wins reprieve from selling; investors yearn for tariff clarity | RE |
March 27, 2025 at 10:12 pm EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about AUD / USD
Dollar wins reprieve from selling; investors yearn for tariff clarity | 03:56am | RE |
Dollar wins reprieve from selling; investors yearn for tariff clarity | 03:56am | RE |
Australia, NZ dollars extend winning streak as greenback loses lustre | 12:18am | RE |
Fed's Bostic: bold moves wouldn't be prudent amid fog of uncertainty | 07:55pm | RE |
TREASURIES-Treasuries bounce after big tariff shakeout, yields fall back | Apr. 14 | RE |
Waller: Tariffs a major shock, with wide array of possible outcomes | Apr. 14 | RE |
SocGen's Overnight Economic News Summary | Apr. 14 | MT |
Australia, New Zealand dollars rebound like trade war never happened | Apr. 13 | RE |
Fed should 'lean against' persistent tariff-driven inflation, Musalem says | Apr. 11 | RE |
Fed's Williams says tariffs will push up inflation, unemployment | Apr. 11 | RE |
Fed's Williams says tariffs will push up inflation, unemployment | Apr. 11 | RE |
Dollar weakens with investor confidence shaken in US safe-haven assets | Apr. 11 | RE |
Fed's Williams says U.S. economy not hit by stagflation | Apr. 11 | RE |
Asian Stocks Fall as U.S.-China Trade Tensions Escalate | Apr. 10 | DJ |
Aussie, NZ dollars suddenly safe as greenback becomes market whipping boy | Apr. 10 | RE |
Trading Day: Market nurses huge hangover as tariff reality sets in | Apr. 10 | RE |
Dollar hits 10-year low against Swiss franc as markets digest trade war drama | Apr. 10 | RE |
Fed's Goolsbee backs wait-and-see approach to interest rates | Apr. 10 | RE |
Fed's Goolsbee: Rate cuts still possible if economy gets back on track | Apr. 10 | RE |
Fed must keep tariffs from fostering persistent inflation: Logan | Apr. 10 | RE |
RBA Governor Says It's Too Early to Set New Rates Course | Apr. 10 | DJ |
Gold prices climb over 1% as US-China trade war escalates | Apr. 09 | RE |
Safe havens rebound as Sino-US trade war anxiety overshadows tariff U-turn | Apr. 09 | RE |
Fed officials signal no plans to ride to the rescue with rate cuts | Apr. 09 | RE |
Tech stocks keep Wall St afloat amid raging US-China tariff war | Apr. 09 | RE |
Headlines
Chart
: Dynamic Chart
- Stock Market
- Currencies
- Currency
- News AUD / USD
- Australia, New Zealand dollars slip ahead of US inflation test